
Company Type:Supplier Export Data Update Time:2025-04-16 Origin: united kingdom, All year 2017 Supplier Transaction record 1 item ,Importing country:Russia

HScode 1

Times 1

Amount 26160.86

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ООО "ХЕНКЕЛЬ РУС" ![]() |
||
Importer code | - | ||
Importer address | - | ||
Supplier | NOVIDON LIMITED (WREXHAM INDUSTRIAL ESTATE WREXHAM LL13 9 UH COED ABEN ROAD) ![]() |
||
City | WREXHAM | ||
Supplier address | - | ||
Manufacturer | NOVIDON LIMITED | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | united kingdom | Loading country | UNITED KINGDOM |
HScode | 3505205000 | ||
Product description | "PREMIUM WALLPAPER FLAKE 204" - КЛЕЙ НА ОСНОВЕ КАРБОКСИМЕТИЛИРОВАННОГО КАРТОФЕЛЬНОГО КРАХМАЛА (55-80%) C ДОБАВЛЕНИЕМ ХЛОРИДА НАТРИЯ 5,0-10%, ГИДРООКСИДА НАТРИЯ 0,5-5,0%, КОНСЕРВАНТА-N,N',N'-ТРИ (БЕТАГИДРОКСИЭТИЛ)-ГЕКСАГИДРО-1,3,5 ТРИАЗИН 1,0-1,5 % ,Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 18480 | Gross weight | 18816 |
Incoterms | EXW | ||
Total price(USD) | 26160.86 | Total price (RUB) | 1504432.58 |
Unit price USD (quantity) | - | Unit price USD (weight) | 1.4156 |
-
1HS Code
-
1Times
-
26160.86Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
united kingdom | 18480 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 3505205000 | ![]() |
united kingdom | - | - |